Your Gearbox & Why You Should Service It Frequently.
- Rowland Ortiz

- Aug 5, 2024
- 3 min read

As car owners, we often focus on the visible aspects of vehicle maintenance, such as oil changes and tire rotations. However, one of the most critical components of your car, the gearbox, often goes overlooked. The gearbox, or transmission, is a complex assembly that requires regular maintenance to ensure smooth operation and longevity. In this article, we will delve into the importance of frequent gearbox servicing, the signs of a failing transmission, and the benefits of using the correct transmission fluid.
The Importance of Gearbox Maintenance
The gearbox is responsible for transmitting power from the engine to the wheels, allowing your car to move efficiently. Over time, the transmission fluid, which lubricates and cools the moving parts, can become contaminated with debris and lose its effectiveness. Regular servicing of the gearbox helps to:
1. Prevent Costly Repairs: A well-maintained gearbox can prevent major breakdowns and expensive repairs.
2. Improve Performance: Fresh transmission fluid ensures smooth gear shifts and optimal performance.
3. Extend Lifespan: Regular maintenance can significantly extend the life of your transmission.
4. Increase Fuel Efficiency: A properly functioning transmission can enhance fuel economy.
Signs Your Gearbox Needs Servicing
Ignoring gearbox maintenance can lead to severe problems. Watch for these signs indicating your transmission may need attention:
1. Slipping Gears: If your car unexpectedly shifts gears, it could be a sign of low or degraded transmission fluid.
2. Delayed Engagement: Hesitation or delay in engaging gears, especially from a stop, often indicates a problem.
3. Unusual Noises: Grinding, whining, or clunking sounds can signal transmission issues.
4. Leaking Fluid: Transmission fluid leaks are a clear sign of trouble. Check for red or brown spots under your car.
5. Warning Lights: The transmission warning light on your dashboard indicates a problem that needs immediate attention.
Benefits of Using the Correct Transmission Fluid
Each vehicle model has specific transmission fluid requirements. Using the correct fluid ensures:
1. Proper Lubrication: Correct fluid provides the necessary lubrication to reduce wear and tear.
2. Heat Dissipation: It helps in efficiently dissipating heat, preventing overheating.
3. Compatibility: The right fluid is chemically compatible with the transmission’s materials, preventing corrosion and damage.
Recommended Transmission Fluids and Service Intervals
Below is a detailed table of the recommended transmission fluids for popular car models from 2007 to 2018, along with the suggested mileage range for transmission fluid changes and key considerations during the fluid change. For more information, consult your vehicle's owner's manual for more instructions and guidance.
Make & Model | Transmission Fluid | Change Interval (Miles) | Key Considerations |
Toyota Camry | Toyota ATF WS | 60,000 - 100,000 | Check for leaks and inspect filter |
Toyota Highlander | Toyota ATF WS | 60,000 - 100,000 | Inspect cooler lines and transmission mounts |
Toyota Corolla | Toyota ATF WS | 60,000 - 100,000 | Ensure proper fluid level |
Toyota RAV4 | Toyota ATF WS | 60,000 - 100,000 | Use a clean funnel to avoid contamination |
Toyota Sienna | Toyota ATF WS | 60,000 - 100,000 | Inspect for any unusual sounds |
Honda Civic | Honda ATF DW-1 | 60,000 - 90,000 | Check for metal particles in old fluid |
Honda City | Honda ATF DW-1 | 60,000 - 90,000 | Ensure transmission case is not cracked |
Honda Accord | Honda ATF DW-1 | 60,000 - 90,000 | Check for proper shifting after fluid change |
Honda CR-V | Honda ATF DW-1 | 60,000 - 90,000 | Inspect transmission cooler |
Honda Odyssey | Honda ATF DW-1 | 60,000 - 90,000 | Look for signs of overheating |
Nissan Altima | Nissan CVT Fluid NS-2 or NS-3 | 60,000 - 90,000 | Replace CVT fluid filter if equipped |
Nissan Maxima | Nissan Matic S | 60,000 - 90,000 | Check for fluid discoloration |
Nissan Sentra | Nissan CVT Fluid NS-2 or NS-3 | 60,000 - 90,000 | Test drive to ensure smooth operation |
Nissan Quest | Nissan Matic S | 60,000 - 90,000 | Monitor for unusual vibrations |
Nissan Qashqai | Nissan CVT Fluid NS-2 or NS-3 | 60,000 - 90,000 | Check for metal shavings |
Infiniti Q50 | Nissan Matic S | 60,000 - 90,000 | Inspect for fluid quality and level |
Kia Optima | Kia ATF SP-IV | 60,000 - 90,000 | Inspect for leaks and replace gasket if needed |
Kia Rio | Kia ATF SP-IV | 60,000 - 90,000 | Ensure correct fluid level |
Kia Carnival | Kia ATF SP-IV | 60,000 - 90,000 | Check for signs of fluid contamination |
Hyundai Sonata | Hyundai ATF SP-IV | 60,000 - 90,000 | Verify no metal shavings in old fluid |
Hyundai Accent | Hyundai ATF SP-IV | 60,000 - 90,000 | Use proper tools for fluid change |
Hyundai Elantra | Hyundai ATF SP-IV | 60,000 - 90,000 | Inspect for leaks around the transmission pan |
Mercedes-Benz C-Class | Mercedes ATF 134 | 40,000 - 60,000 | Check for software updates for transmission |
Mercedes-Benz E-Class | Mercedes ATF 134 | 40,000 - 60,000 | Ensure proper flushing of old fluid |
Mercedes-Benz S-Class | Mercedes ATF 134 | 40,000 - 60,000 | Check transmission control unit |
Mercedes-Benz GLC | Mercedes ATF 134 | 40,000 - 60,000 | Monitor for electronic sensor issues |
Mercedes-Benz GLE | Mercedes ATF 134 | 40,000 - 60,000 | Inspect for fluid degradation |
Mercedes-Benz GLS | Mercedes ATF 134 | 40,000 - 60,000 | Ensure fluid level is accurate |
BMW 3 Series | BMW ATF LT 71141 or Shell M-1375.4 | 50,000 - 80,000 | Use OEM specified fluid only |
BMW 5 Series | BMW ATF LT 71141 or Shell M-1375.4 | 50,000 - 80,000 | Reset transmission adaptation values |
BMW 7 Series | BMW ATF LT 71141 or Shell M-1375.4 | 50,000 - 80,000 | Inspect for electrical issues |
Ford Focus | Mercon V | 30,000 - 60,000 | Ensure proper sealing of the transmission pan |
Ford Fusion | Mercon LV | 30,000 - 60,000 | Check for shifting smoothness post-service |
Ford Escape | Mercon LV | 30,000 - 60,000 | Monitor for leaks and fluid condition |
Ford Edge | Mercon LV | 30,000 - 60,000 | Inspect for fluid quality and transmission leaks |
Ford Explorer | Mercon LV | 30,000 - 60,000 | Ensure proper cooling system operation |
Ford Expedition | Mercon LV | 30,000 - 60,000 | Check for overheating signs |
Ford Everest | Mercon LV | 30,000 - 60,000 | Monitor for metal particles in old fluid |
Mitsubishi Pajero | Mitsubishi ATF SP-III or SP-IV | 60,000 - 90,000 | Inspect for signs of overheating |
Mitsubishi ASX | Mitsubishi ATF SP-III or SP-IV | 60,000 - 90,000 | Check for metal shavings in old fluid |
Mitsubishi Outlander | Mitsubishi ATF SP-III or SP-IV | 60,000 - 90,000 | Ensure correct fluid type is used |
Volkswagen Golf | VW G 052 162 A2 | 40,000 - 60,000 | Check for proper shifting after fluid change |
Volkswagen Jetta | VW G 052 162 A2 | 40,000 - 60,000 | Monitor for fluid leaks and discoloration |
Volkswagen Passat | VW G 052 162 A2 | 40,000 - 60,000 | Ensure all seals and gaskets are intact |
Peugeot 308/508 | Peugeot ATF 6-Speed Fluid | 40,000 - 60,000/50,000 - 70,000 | Inspect for clutch and gear issues |
Peugeot 3008 | Peugeot ATF 6-Speed Fluid | 40,000 - 60,000 | Monitor for fluid discoloration |
GAC GS8 | GAC ATF | 60,000 - 90,000 | Monitor for leaks and replace gasket if necessary |
GAC GA4 | ATF AW1 | 60,000 - 90,000 | Ensure proper fluid level |
Geely Emgrand | Geely ATF SP-IV | 60,000 - 90,000 | Inspect for unusual noises |
Geely Coolray | Geely ATF SP-IV | 60,000 - 90,000 | Monitor for fluid leaks |
Azkaban S5 | Toyota ATF WS | 60,000 - 90,000 | Ensure proper sealing of the transmission pan |
Jetour X70 and X90 | Jetour ATF WS | 60,000 - 90,000 | Check for shifting smoothness post-service |
JAC S3 | JAC ATF WS | 60,000 - 90,000 | Inspect for fluid quality and level |
SaicMG ZS | MG ATF SP-IV | 60,000 - 90,000 | Monitor for fluid contamination |
General Motors Chevy Cruze | Dexron VI | 45,000 - 60,000 | Check for overheating and fluid discoloration |
General Motors Chevy Malibu | Dexron VI | 45,000 - 60,000 | Ensure proper fluid level and quality |
Range Rover | Castrol Transmax Z | 60,000 - 90,000 | Inspect for overheating and leaks |
Range Rover Sport | Castrol Transmax Z | 60,000 - 90,000 | Check for proper cooling system operation |
Range Rover Velar | Castrol Transmax Z | 60,000 - 90,000 | Monitor for unusual noises and vibrations |
Range Rover Evoque | Castrol Transmax Z | 60,000 - 90,000 | Ensure proper sealing of the transmission pan |
Skoda Octavia | VW G 052 162 A2 | 40,000 - 60,000 | Inspect for fluid quality and level |
Mazda 3 | Mazda ATF M-V | 60,000 - 90,000 | Monitor for metal particles in old fluid |
Mazda 6 | Mazda ATF M-V | 60,000 - 90,000 | Ensure proper sealing of the transmission pan |
Mazda CX-5 | Mazda ATF M-V | 60,000 - 90,000 | Check for overheating signs |
Mazda CX-9 | Mazda ATF M-V | 60,000 - 90,000 | Inspect for fluid contamination |
Key Takeaways for Transmission Fluid Changes
1. Use the Correct Fluid: Always refer to the manufacturer’s specifications for the correct type of transmission fluid.
2. Check for Leaks: Regularly inspect for leaks and address them immediately to prevent further damage.
3. Monitor Fluid Condition: Look for signs of contamination, such as a burnt smell or dark color, which indicate the need for a fluid change.
4. Test Drive: After changing the fluid, take the vehicle for a test drive to ensure smooth operation and proper shifting.
5. Professional Service: Consider having the fluid changed by a professional to ensure the process is done correctly and any potential issues are addressed.
Regular gearbox maintenance is not just about extending the life of your transmission; it’s about ensuring your vehicle remains reliable and performs at its best. Don’t wait for warning signs—make gearbox servicing a regular part of your vehicle maintenance routine.
Disclaimer: Kindly check your vehicle's owner's manual for the manufacturer's recommended transmission fluid for your vehicle. This is very important. Gear One will NOT be held responsible for any wrong use of any type of transmission fluid.




Comments